Product | Active Area Ft2(㎡) |
Feed Spacer Thickness(mil) |
Permeate Flow Rate(m³/d) |
Stabilized Salt Rejection(%) |
Pro-SW-HR-2521 | 13 (1.2) | 34 | 300 (1.1) | 99.85 |
Pro-SW-HR-2540 | 28 (2.6) | 34 | 700 (2.7) | 99.85 |
Pro-SW-HR-4021 | 33 (3.1) | 34 | 800 (3.0) | 99.85 |
Pro-SW-HR-4040 | 90 (8.4) | 34 | 2300 (8.7) | 99.85 |
Pro-SW-HR-8040 | 440 (40) | 28 | 9000 (34.1) | 99.85 |
1.Permeate flow rate and stabilized salt rejection were based on the following standard test conditions: 800 psi (5.5 MPa), 32000 ppm NaCl, 77°F (25℃), 8% recovery. 2. Permeate flow rate varies by +/-20%. |
||||
Maximum operating temperature | 45℃ |
Maximum operating pressure | 1200 psi(83 bar) |
Maximum pressure drop | 1 bar |
Continuous operation pH range | 2-11 |
Cleaning pH range | 1-13 |
The largest water SDl15 | 5 |
Maximum influent turbidity | 1 NTU |
Maximum residual chlorine concentration of influent | <0.1 ppm |
1. The maximum operating temperature is related to the operating pressure and pH. 2. The maximum operating pressure is related to the temperature and pH of the inlet water. When the inlet water temperature exceeds 35℃ and/or the inlet water pressure exceeds 69 bar, please contact your account manager. 3. The pH limit of continuous operation is related to the inlet water temperature and operating pressure. |
|